National Hoop Series Power Rankings – Session 1 June 12-14
4TH GRADE BOYS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
Decatur Army | 4 | 0 | 0 | 185 | 115 | 51 |
Tempo sports academy | 3 | 1 | 0 | 183 | 135 | 31 |
East Cobb Playmakers | 3 | 1 | 0 | 117 | 77 | 31 |
Wood Elite Skillz Training WHITE | 3 | 1 | 0 | 90 | 73 | 16 |
TD Basketball Academy | 3 | 1 | 0 | 96 | 90 | 6 |
Double Trouble | 2 | 2 | 0 | 129 | 160 | -15 |
Milton Spurs | 2 | 2 | 0 | 90 | 92 | -2 |
Georgia Grizzlies | 1 | 3 | 0 | 82 | 127 | -25 |
Tru-Elite 2029 | 1 | 3 | 0 | 89 | 83 | 5 |
SRP Murder Hornets | 0 | 4 | 0 | 97 | 139 | -42 |
Higher Goal Heat | 0 | 4 | 0 | 29 | 96 | -56 |
Wood Elite Skillz Training Black | 0 | 4 | ||||
5TH GRADE BOYS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
ECP Blue Devils | 4 | 0 | 0 | 206 | 66 | 60 |
Milton Spurs (PJ) | 2 | 2 | 0 | 101 | 144 | -19 |
TD Basketball Academy | 1 | 3 | 0 | 105 | 139 | -12 |
Tru Elite -Knight | 1 | 3 | 0 | 97 | 160 | -29 |
6TH GRADE BOYS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
Atlanta Elite Stars | 4 | 0 | 0 | 191 | 71 | 60 |
ATL OUTSIDAZ | 4 | 0 | 0 | 139 | 95 | 40 |
Cherokee Spurs 6th | 3 | 1 | 0 | 160 | 95 | 35 |
Thunder 2026B | 3 | 1 | 0 | 142 | 102 | 24 |
Tru Elite 6th grade | 1 | 3 | 0 | 135 | 139 | -15 |
Turner Elite | 1 | 3 | 0 | 102 | 151 | -20 |
Wood Elite Skillz Training | 1 | 3 | 0 | 99 | 152 | -37 |
Milton Spurs (Nehemiah) | 1 | 3 | 0 | 72 | 159 | -43 |
Championship Mentality Knights | 0 | 4 | 0 | 107 | 183 | -44 |
7TH GRADE BOYS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
Atlanta Elite Stars Black | 4 | 0 | 0 | 244 | 161 | 48 |
Ohio Kings (Legion of Doom) | 3 | 1 | 0 | 205 | 165 | 26 |
Atlanta Elite Stars Blue | 2 | 2 | 0 | 213 | 204 | 12 |
Tennessee Future | 1 | 3 | 0 | 135 | 187 | -40 |
Double Trouble Elite | 0 | 4 | 0 | 146 | 226 | -46 |
HLHK DELTA FORCE | 4 | 0 | 0 | 203 | 129 | 56 |
Wood Elite Skillz Training | 3 | 1 | 0 | 163 | 120 | 30 |
True elite gold | 2 | 2 | 0 | 138 | 136 | 0 |
Milton Spurs (DD) | 1 | 3 | 0 | 112 | 167 | -33 |
Double Trouble | 0 | 4 | 0 | 99 | 163 | -53 |
8TH GRADE BOYS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
Tempo sports academy | 4 | 0 | 0 | 190 | 75 | 52 |
RDF ELITE | 4 | 0 | 0 | 262 | 129 | 50 |
Milton Spurs (Edwards/Holloman) | 3 | 1 | 0 | 199 | 124 | 38 |
Double Trouble Elite | 3 | 1 | 0 | 234 | 173 | 29 |
Gladiators | 3 | 1 | 0 | 188 | 180 | 6 |
Pink Panthers | 2 | 2 | 0 | 107 | 99 | 0 |
TSA | 2 | 2 | 0 | 166 | 189 | -11 |
TD Basketball Academy | 2 | 2 | 0 | 126 | 175 | -13 |
Shady grove raiders | 1 | 3 | 0 | 183 | 193 | -5 |
PTC Thunder | 1 | 3 | 0 | 180 | 200 | -20 |
Higher Goal Heat | 1 | 3 | 0 | 103 | 142 | -21 |
Tru Elite Blue | 0 | 4 | 0 | 97 | 184 | -45 |
Milton Spurs (Nehemiah) | 0 | 4 | 0 | 81 | 253 | -60 |
9TH GRADE BOYS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
Atlanta Elite Stars 2024 | 4 | 0 | 0 | 283 | 158 | 58 |
Wood Elite Skillz Training | 3 | 1 | 0 | 222 | 165 | 32 |
Thunder 2023B | 3 | 1 | 0 | 247 | 167 | 26 |
E77 Dynasty Elite 2023 | 3 | 1 | 0 | 249 | 219 | 11 |
Milton Spurs (MJ) | 2 | 2 | 0 | 224 | 190 | 23 |
Future StArs | 1 | 3 | 0 | 197 | 262 | -30 |
Milton Spurs (JB) | 1 | 3 | 0 | 155 | 223 | -31 |
East Cobb Playmakers – Turner | 1 | 3 | 0 | 147 | 215 | -35 |
Hiram Heat | 0 | 4 | 0 | 121 | 246 | -54 |
10TH GRADE BOYS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
Double Trouble Elite | 4 | 0 | 0 | 270 | 147 | 49 |
T.R.U. Elite 2022 Gold | 4 | 0 | 0 | 224 | 153 | 38 |
Newnan Fire | 3 | 1 | 0 | 205 | 177 | 30 |
TD Basketball Academy | 3 | 1 | 0 | 209 | 220 | 5 |
Hoop-Phi 2022 | 2 | 2 | 0 | 293 | 241 | 24 |
Atlanta Rockets | 1 | 3 | 0 | 209 | 245 | -18 |
TSA | 1 | 3 | 0 | 136 | 169 | -20 |
ATL Mamba Mentality | 0 | 4 | 0 | 165 | 243 | -48 |
Georgia Saints | 0 | 4 | 0 | 108 | 224 | -60 |
11TH GRADE BOYS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
JT Elite | 4 | 0 | 0 | 275 | 139 | 46 |
Atlanta Wolfpack | 3 | 1 | 0 | 272 | 180 | 44 |
Wood Elite Skillz Training | 3 | 1 | 0 | 215 | 167 | 30 |
Future Star’s | 2 | 2 | 0 | 201 | 220 | -9 |
Turner Elite | 1 | 3 | 0 | 186 | 271 | -33 |
Georgia Kings | 1 | 3 | 0 | 112 | 218 | -42 |
Higher Goal Heat | 0 | 4 | 0 | 158 | 224 | -36 |
4TH GRADE GIRLS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
Kentucky Premier East (3rd) | 4 | 0 | 0 | 137 | 35 | 60 |
Team Elite | 2 | 2 | 0 | 59 | 79 | -11 |
Pistols Gold 3rd Grade | 1 | 3 | 0 | 62 | 98 | -14 |
Team Soar | 1 | 3 | 0 | 50 | 96 | -35 |
5TH GRADE GIRLS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
Team Underrated | 4 | 0 | 0 | 144 | 66 | 54 |
Kentucky Premier East | 2 | 2 | 0 | 93 | 107 | -6 |
Ga Pistols | 2 | 2 | 0 | 85 | 98 | -13 |
Soar Elite | 0 | 4 | 0 | 79 | 130 | -35 |
6TH GRADE GIRLS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
FBC BLITZ | 4 | 0 | 0 | 155 | 43 | 58 |
Soar Warriors | 3 | 1 | 0 | 139 | 97 | 25 |
Team Underrated | 2 | 2 | 0 | 123 | 124 | -7 |
Thunder 2026G | 1 | 3 | 0 | 119 | 134 | -16 |
Wood Elite Skillz Training | 0 | 4 | 0 | 23 | 161 | -60 |
7TH GRADE GIRLS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
FBC BLITZ | 4 | 0 | 0 | 179 | 55 | 60 |
Thunder 2025G | 3 | 1 | 0 | 148 | 105 | 17 |
Team Elite | 1 | 3 | 0 | 108 | 129 | -14 |
Lady Tru Elite | 1 | 3 | 0 | 94 | 137 | -20 |
West Ga Ballers | 1 | 3 | 0 | 36 | 139 | -43 |
8TH GRADE GIRLS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
FBC BLITZ | 4 | 0 | 0 | 179 | 98 | 49 |
Lady TRU Elite | 2 | 2 | 0 | 149 | 134 | 8 |
Team Elite | 2 | 2 | 0 | 146 | 145 | 1 |
Wood Elite Skillz Training | 0 | 4 | 0 | 65 | 162 | -58 |
HIGH SCHOOL GIRLS | ||||||
Georgia Basketball Association National Hoop Series Session 1
|
||||||
Team | W | L | T | PS | PA | PD |
Lady T.R.U. Elite | 4 | 0 | 0 | 233 | 156 | 55 |
Georgia Flames | 3 | 1 | 0 | 211 | 119 | 30 |
Thunder | 2 | 2 | 0 | 192 | 155 | 15 |
Ga Pistols Purple | 2 | 2 | 0 | 127 | 192 | -19 |
Georgia Angels | 1 | 3 | 0 | 119 | 182 | -35 |
Ga. Pistols Gold | 0 | 4 | 0 | 99 | 177 | -46 |
NEXT UP: